Saturday, February 20, 2010
Wednesday, February 10, 2010
Important Sites in India
| Sno | Place | City/State |
|---|---|---|
| 1 | Ajanta | Aurangabad |
| 2 | Akbar's Tomb | Sikandara |
| 3 | Ambernath Cave | Kashmir |
| 4 | Amber Palace | Jaipur |
| 5 | Anand Bhavan | Allahabad |
| 6 | Bhakra Dam | Punjab |
| 7 | Birla Planetarium | Kolkata |
| 8 | Black Pagoda | Konark (Orissa) |
| 9 | Bodhisattva | Ajanta Caves |
| 10 | Brihadeeswara Temple | Tanjore |
| 11 | Brindavan Gardens | Mysore (Karnataka) |
| 12 | Buland Darwaza | Fatepur Sikri |
| 13 | Charminar | Hyderabad |
| 14 | Chenna Kesava Temple | Belur |
| 15 | Chilka Lame | Near Bhubaneswar |
| 16 | Dal Lake | Srinagar |
| 17 | Dilwara Temples | Mt. Abu |
| 18 | Elephanta Caves | Mumbai |
| 19 | Golden Temple | Amirtsar |
| 20 | Gol Gumbaz | Bijapur |
| 21 | Hanging Gardens | Mumbai |
| 22 | Hawa Mahal (Palace of Winds) | Jaipur |
| 23 | Howrah Bridge | Kolkata |
| 24 | Island Palace | Udaipur |
| 25 | Itmad-ud-Daulah's Tomb | Agra |
| 26 | Jagannath Temple | Puri |
| 27 | Jama Masjid | Delhi |
| 28 | Jantar Mantar | Delhi |
| 29 | Jog (Geresoppa) Falls | Mysore |
| 30 | Kailasanath Temples | Ellora |
| 31 | Kanyakumari Temples | Cape Comorin |
| 32 | Khajuraho | Bhopal |
| 33 | Konark | Puri |
| 34 | Lal Bagh Gardens | Bangalore |
| 35 | Mahakaleeswar Temple | Ujjain |
| 36 | Mahesuramurthi (Trimurti) | Elephanta Caves |
| 37 | Malabar Hills | Mumbai |
| 38 | Manmandir Palace | Gwalior Fort |
| 39 | Marble Rocks | Jabalpur |
| 40 | Marina Beach | Chennai |
| 41 | Meenakshi Temple | Madurai |
| 42 | Padmanabha Temple | Trivandrum |
| 43 | Panch Mahal | Fatepur Sikri |
| 44 | Tower of Fame | Chittorgarh |
Labels:
GK
Nick Names of Important Indian Places
| SNo | Nick name | Place |
|---|---|---|
| 1 | Golden City | Amritsar |
| 2 | Manchester of India | Ahmedabad |
| 3 | City of Seven islands | Mumbai |
| 4 | Queen of Arabian Sea | Cochin |
| 5 | Space City | Bangalore |
| 6 | Garden City of India | Bangalore |
| 7 | Silicon Valley of India | Bangalore |
| 8 | Electronic city of India | Bangalore |
| 9 | Pink city | Jaipur |
| 10 | Gateway of India | Mumbai |
| 11 | Twin city | Hyderabad - Sikandarabad |
| 12 | City of festivals | Madurai |
| 13 | Deccan Queen | Pune |
| 14 | City of Buildings | Kolkata |
| 15 | Dakshin Ganga | Godavari |
| 16 | Old Ganga | Godavari |
| 17 | Egg bowls of Asia | Andhra Pradesh |
| 18 | Soya region | Madhya Pradesh |
| 19 | Manchester of the South | Coimbatore |
| 20 | City of Nawabs | Lucknow |
| 21 | Venice of the east | Cochin |
| 22 | Sorrow of Bengal | Damodar river |
| 23 | Sorrow of Bihar | Kosi river |
| 24 | Blue Mountains | Nilgiri |
| 25 | Queen of the Mountains | Mussoorie (Uttaranchal) |
| 26 | Sacred river | Ganga |
| 27 | Hollywood of India | Mumbai |
| 28 | City of Castles | Kolkata |
| 29 | State of five rivers | Punjab |
| 30 | City of weavers | Panipat |
| 31 | City of lakes | Srinagar |
| 32 | Steel city of India | Jamshedpur (Called Tatanagar) |
| 33 | City of temples | Varanasi |
| 34 | Manchester of the north | Kanpur |
| 35 | City of Rallies | New Delhi |
| 36 | Heaven of India | Jammu & Kashmir |
| 37 | Boston of India | Ahmedabad |
| 38 | Garden of spices of India | Kerala |
| 39 | Switzerland of India | Kashmir |
| 40 | Abode of the God | Prayag (Allahabad) |
| 41 | Pittsburg of India | Jamshedpur |
Labels:
GK
Representation of States and Union Territories
| SNo | State / UTs | Lok Sabha | Rajya Sabha |
|---|---|---|---|
| 1 | Andhra Pradesh | 42 | 18 |
| 2 | Arunachal Pradesh | 2 | 1 |
| 3 | Assam | 14 | 7 |
| 4 | Bihar | 40 | 16 |
| 5 | Jharkhand | 14 | 6 |
| 6 | Goa | 2 | 1 |
| 7 | Gujarat | 26 | 11 |
| 8 | Haryana | 10 | 5 |
| 9 | Himachal Pradesh | 4 | 3 |
| 10 | Jammu & Kashmir | 6 | 4 |
| 11 | Karnataka | 28 | 12 |
| 12 | Kerala | 20 | 9 |
| 13 | Madhya Pradesh | 29 | 11 |
| 14 | Chattisgarh | 11 | 5 |
| 15 | Maharashtra | 48 | 19 |
| 16 | Manipur | 2 | 1 |
| 17 | Meghalaya | 2 | 1 |
| 18 | Mizoram | 1 | 1 |
| 19 | Nagaland | 1 | 1 |
| 20 | Orissa | 21 | 10 |
| 21 | Punjab | 13 | 7 |
| 22 | Rajasthan | 25 | 10 |
| 23 | Sikkim | 1 | 1 |
| 24 | Tamil Nadu | 39 | 18 |
| 25 | Tripura | 2 | 1 |
| 26 | Uttar Pradesh | 80 | 31 |
| 27 | Uttaranchal | 5 | 3 |
| 28 | West Bengal | 42 | 16 |
| 29 | Andaman & Nicobar | 1 | - |
| 30 | Chandigarh | 1 | - |
| 31 | Dadra & Nagar Haveli | 1 | - |
| 32 | Daman & Diu | 1 | - |
| 33 | Delhi | 7 | 3 |
| 34 | Lakshadweep | 1 | - |
| 35 | Pondicherry | 1 | 1 |
Labels:
GK
World Athletics Records Women
|
Labels:
GK
World Athletics Records Men
| S.No | Athlete Name | Nation | Event | Time | Place | Date |
|---|---|---|---|---|---|---|
| 1 | Tim Montgomery | USA | 100m | 9.78 | Paris | 9/14/2002 |
| 2 | Michael Johnson | USA | 200m | 19.32 | Atlanta, Ga | 1/8/1996 |
| 3 | Michael Johnson | USA | 400m | 43.18 | Sevilla | 8/26/1999 |
| 4 | Wilson Kipketer | DEN | 800m | 01:41.1 | Koln | 8/24/1997 |
| 5 | Hicham El Guerrouj | MAR | 1500m | 03:26.0 | Roma | 7/14/1998 |
| 6 | Kenenisa Bekele | ETH | 5000m | 12:37.4 | Hengelo | 5/31/2004 |
| 7 | Kenenisa Bekele | ETH | 10,000m | 26.20.3 | Ostrava | 8/6/2004 |
| 8 | Saif Saaeed Shaheen | QAT | 3000m Steeple Chase | 07:53.6 | Bruxelles | 3/9/2004 |
| 9 | Colin Jackson | GBR | 110m Hurdles | 12.91 | Stuttgart | 8/20/1993 |
| 10 | Xiang Liu | CHN | 110m Hurdles | 12.91 | Athina | 8/27/2004 |
| 11 | Kevin Young | USA | 400m Hurdles | 46.78 | Barcelona | 6/8/1992 |
| 12 | Javier Sotomayor | CUB | High Jump | 2.45 | Salamanca | 7/27/1993 |
| 13 | Sergey Bubka | UKR | Pole Vault | 6.14 | Sestriere | 7/31/1994 |
| 14 | Mike Powell | USA | Long Jump | 8.95 | Tokyo | 8/30/1991 |
| 15 | Jonathan Edwards | GBR | Triple Jump | 18.29 | Goteborg | 7/8/1996 |
| 16 | Randy Barnes | USA | Short Put | 23.12 | Westwood | 5/20/1990 |
| 18 | Jurgen Schult | GDR | Discus | 74.08 | Neubranden Burg | 6/6/1986 |
| 19 | Yuriy Sedykh | RUS | Hammer | 86.74 | Stuttgart | 8/30/1986 |
| 20 | Jan Zelezny | CZE | Javelin | 98.48 | Jena | 5/25/1996 |
| 21 | Roman Sebrle | CZE | Decathlon | 9026 | Gotzis | 5/27/2001 |
| 22 | Bernardo Segura | MEX | 20 km Race Walking | 17:25.6 | Bergen | 7/5/1994 |
| 23 | Thierry Toutain | FRA | 50 km Race Walking | 40:57.9 | Hericourt | 9/29/1996 |
| 24 | Paul Tergat | KEN | Marathon | 2:04:55 | Berlin | 9/28/2003 |
Labels:
GK
Sports
| Field | Person |
|---|---|
| The first Indian woman to swim across the English Channel | Miss. Arati Shah |
| The first Indian to win world Billiards Trophy | Wilson Jones |
| The first to cross the Damelles by swimming | Mihir Sen |
| The first to conquer Everest | Sherpa Tenzing (1953) |
| The first to sail round the world | Megellan |
| The first person to win Wimbledon title five times | Bjorn Borg |
| The first woman who conquered Everest | Jungo Table (Japan) |
| The first person to reach North Pole | Robert Peary |
| First woman Olympic Medallist (Weight Lifting) | Karnam Malleswari (2000) |
| The first person to reach South Pole | Amundsen |
| The first Indian to win All England Badminton Championship | Prakash Padukone |
| The first Indian woman to conquer Everest | Bichendri Pal |
| The first an to climb Everest twice | Nawang Gombu |
| The first person to complete solo walk to magnetic North pole | David Hempleman Adam (UK) |
| The first woman to reach North pole | Ann Bancroft |
| The first woman to sail non stop around the world alone | Kaycottee |
| The first deaf & dumb to cross the strait of Gibraltar | Taranath Shenoy (India) |
| The first woman to climb Mt. Everest twice | Santosh Yadav (India) |
| The first black player to win the Wimbledon men's singles title | Arthur Ashe (US) |
| The first person to win the Palk Strait ocean swimming contest | Baidyanath |
Labels:
GK
Indias Dream Launch PSLV C7
India’s Dream Launch of PSLV-C7The Indian Space Research Organisation (ISRO) added yet another achievement to its list by the successful launch of the PSLV-C7 from the Satish Dhawan Space Centre at Sriharikota on January 10, 2007. The four-stage, 44 metre tall Polar Satellite Launch Vehicle (PSLV-C7) which weighs 295 tonnes took off on the dot at 9.23 a.m. from its beachside launch pad and injected four satellites into precise orbit. This is the PSLV`s ninth consecutive successful launch. Of the four satellites two satellites belong to India and two are from abroad. The satellites from abroad are LAPAN-TUBSAT, a joint venture of Indonesia and the Technical University of Berlin and the PEHUENSAT-1 of Argentina. Dr. B.N.Suresh, Director, Vikram Sarabhai Space Centre (VSSC), Thiruvananthapuram, which built PSLV-C7, said, “Four satellites being injected into orbit with the same vehicle is a unique experience for us”.This multi-mission launch is going to be a technological challenge for ISRO as it attempts to deorbit one of the satellites and bring it back to earth on January 22, 2007. The satellite called the Space Capsule Recovery Experiment (SRE) will stay in orbit for 11 days and thereafter fall into the Bay of Bengal from where it will be recovered. This challenging job will be headed by Project Director, Mr. A.Subramoniam. “Right now, I feel that my job has just started. I am looking forward to January 22, 2007 morning when the SRE will be recovered”, Mr. Subramoniam said.ISRO`s Cartosat-2 is for mapping purposes and its SRE will be a forerunner to the ISRO mastering the re-entry, recoverable and re-usable launch vehicle technologies. During its stay in orbit the two payloads on board the SRE will help conduct experiments in micro-gravity.The 555 kilogram SRE is coated with thermal tiles to prevent it from burning up when it re-enters the earth’s atmosphere. After it re-enters the atmosphere, about 5 km above the Bay of Bengal, three parachutes in the SRE will open up one after another. First, the pilot chute will pull out the drogue chute, which will deploy, and then the main chute will deploy. The main chute will slow down the descent of the SRE and it will ultimately splash down into the Bay of Bengal, about 140 km east of Sriharikota island. A floatation system will keep it afloat and dye markers will make it visible. The Coast Guard will recover it.The entire process involves a lot of precision as the SRE should be de-orbited in the right direction and should be given the right incremental velocity. It should re-enter the atmosphere without burning up. According to the ISRO Chairman, Mr. G. Madhavan Nair, “There are a lot of technological challenges in bringing back an orbiting satellite because we are doing it for the first time”.Besides the technology of bringing to the SRE back to earth in a sequential manner, the PSLV-C7 has also used Dual Launch Adopter (DLA), a device to launch four satellites for the first time. It also used for the first time a video-imaging system on board to take pictures of the separation of the first three satellites from the fourth stage of the rocket.According to Mr. M. Krishnaswamy, Project Director, Cartosat-2, the satellite`s images could be used in town and rural planning as well as in road and drainage alignment. It could also be used in studying the passage of communication lines. The PSLV-C7 has been built at a cost of Rs.80 crore. The Cartosat-2 cost Rs.180 crore and the SRE Rs.30 crore.After the setback in July 2006 when Geosynchronous Space Launch Vehicle (GSLV) failed, the success of PSLV is a great morale booster. However, it goes without saying that India has a long way to go before it finds itself a place in the world space launch market. The Missile Technology Control Regime embargo on India’s space and military rocket programmes debars an Indian rocket to launch any American satellite, or one with US components. According to an official dealing with the issue a joint working group would hold a meeting in Washington in February, 2007 to get this embargo lifted under the Next Steps in Strategic Partnership negotiations. Moreover, countries like Russia, the United States, the European Union or Japan are far more developed in space launch vehicle technology. We compare well with the Chinese Long March CZ4B series when it comes to hoisting satellites to a Low Earth Orbit to about 2,000 kms. But so far as geosynchronous orbits of 36,000 kms used for communication satellites for beaming.
PSLV Chronology
Launch Vehicle Date of Launch
PSLV-D1 Sept. 20, 1993
PSLV-D2 Oct. 15, 1994
PSLV-D3 Mar. 21, 1996
PSLV-C1 Sept. 29, 1997
PSLV-C2 May 26, 1999
PSLV-C3 Oct. 22, 2001
PSLV-C4 Sept. 12, 2002
PSLV-C5 Oct. 17, 2003
PSLV-C6 May 5, 2005
PSLV-C7 Jan. 10, 2007
TV programmes or relaying telephone calls are concerned we are far behind. The success of PSLV cannot fill the void created by the failure of GSLV.
Read more...
The Indian Space Research Organisation (ISRO) added yet another achievement to its list by the successful launch of the PSLV-C7 from the Satish Dhawan Space Centre at Sriharikota on January 10, 2007. The four-stage, 44 metre tall Polar Satellite Launch Vehicle (PSLV-C7) which weighs 295 tonnes took off on the dot at 9.23 a.m. from its beachside launch pad and injected four satellites into precise orbit. This is the PSLV`s ninth consecutive successful launch. Of the four satellites two satellites belong to India and two are from abroad. The satellites from abroad are LAPAN-TUBSAT, a joint venture of Indonesia and the Technical University of Berlin and the PEHUENSAT-1 of Argentina. Dr. B.N.Suresh, Director, Vikram Sarabhai Space Centre (VSSC), Thiruvananthapuram, which built PSLV-C7, said, “Four satellites being injected into orbit with the same vehicle is a unique experience for us”.
This multi-mission launch is going to be a technological challenge for ISRO as it attempts to deorbit one of the satellites and bring it back to earth on January 22, 2007. The satellite called the Space Capsule Recovery Experiment (SRE) will stay in orbit for 11 days and thereafter fall into the Bay of Bengal from where it will be recovered. This challenging job will be headed by Project Director, Mr. A.Subramoniam. “Right now, I feel that my job has just started. I am looking forward to January 22, 2007 morning when the SRE will be recovered”, Mr. Subramoniam said.
ISRO`s Cartosat-2 is for mapping purposes and its SRE will be a forerunner to the ISRO mastering the re-entry, recoverable and re-usable launch vehicle technologies. During its stay in orbit the two payloads on board the SRE will help conduct experiments in micro-gravity.
The 555 kilogram SRE is coated with thermal tiles to prevent it from burning up when it re-enters the earth’s atmosphere. After it re-enters the atmosphere, about 5 km above the Bay of Bengal, three parachutes in the SRE will open up one after another. First, the pilot chute will pull out the drogue chute, which will deploy, and then the main chute will deploy. The main chute will slow down the descent of the SRE and it will ultimately splash down into the Bay of Bengal, about 140 km east of Sriharikota island. A floatation system will keep it afloat and dye markers will make it visible. The Coast Guard will recover it.
The entire process involves a lot of precision as the SRE should be de-orbited in the right direction and should be given the right incremental velocity. It should re-enter the atmosphere without burning up. According to the ISRO Chairman, Mr. G. Madhavan Nair, “There are a lot of technological challenges in bringing back an orbiting satellite because we are doing it for the first time”.
Besides the technology of bringing to the SRE back to earth in a sequential manner, the PSLV-C7 has also used Dual Launch Adopter (DLA), a device to launch four satellites for the first time. It also used for the first time a video-imaging system on board to take pictures of the separation of the first three satellites from the fourth stage of the rocket.
According to Mr. M. Krishnaswamy, Project Director, Cartosat-2, the satellite`s images could be used in town and rural planning as well as in road and drainage alignment. It could also be used in studying the passage of communication lines. The PSLV-C7 has been built at a cost of Rs.80 crore. The Cartosat-2 cost Rs.180 crore and the SRE Rs.30 crore.
After the setback in July 2006 when Geosynchronous Space Launch Vehicle (GSLV) failed, the success of PSLV is a great morale booster. However, it goes without saying that India has a long way to go before it finds itself a place in the world space launch market. The Missile Technology Control Regime embargo on India’s space and military rocket programmes debars an Indian rocket to launch any American satellite, or one with US components. According to an official dealing with the issue a joint working group would hold a meeting in Washington in February, 2007 to get this embargo lifted under the Next Steps in Strategic Partnership negotiations. Moreover, countries like Russia, the United States, the European Union or Japan are far more developed in space launch vehicle technology. We compare well with the Chinese Long March CZ4B series when it comes to hoisting satellites to a Low Earth Orbit to about 2,000 kms. But so far as geosynchronous orbits of 36,000 kms used for communication satellites for beaming.
| PSLV Chronology | |
|---|---|
| Launch Vehicle | Date of Launch |
| PSLV-D1 | Sept. 20, 1993 |
| PSLV-D2 | Oct. 15, 1994 |
| PSLV-D3 | Mar. 21, 1996 |
| PSLV-C1 | Sept. 29, 1997 |
| PSLV-C2 | May 26, 1999 |
| PSLV-C3 | Oct. 22, 2001 |
| PSLV-C4 | Sept. 12, 2002 |
| PSLV-C5 | Oct. 17, 2003 |
| PSLV-C6 | May 5, 2005 |
| PSLV-C7 | Jan. 10, 2007 |
TV programmes or relaying telephone calls are concerned we are far behind. The success of PSLV cannot fill the void created by the failure of GSLV.
Subscribe to:
Comments (Atom)